Contentbox headline

Ranking for Experience, any vocation Psychotick.

Outfit Rank Name Vocation Level Points Resets
img 1 Insert Elven Ranger 510 2185367995 7
img 2 Rarty Elven Ranger 510 2187461935 6
img 3 Alucinante Dragon Slayer 506 2144354659 6
img 4 Chupeta De Baleia Dragon Slayer 510 2187109684 5
img 5 Rlkbarradatijuca Elven Ranger 510 2185943230 5
img 6 Lostpetter Dragon Slayer 510 2185044743 3
img 7 Boltada Violenta Elven Ranger 490 1948269650 2
img 8 Baldur Dragon Slayer 510 2185961924 1
img 9 The Power Dragon Slayer 510 2185149266 1
img 10 Thomspomn Dragon Slayer 510 2185048663 1
img 11 Prision Break Dragon Slayer 509 2178672827 1
img 12 Lista Negra Dark Wyzard 506 2142720903 1
img 13 Kalashnikov Elven Ranger 506 2141876407 1
img 14 Amorim Elven Ranger 510 2185214633 0
img 15 Bmw Slayer 510 2185132318 0
img 16 Mau Agouro Dragon Slayer 506 2141868469 0
img 17 Cainhoseexy Elemental Cleric 506 2141350823 0
img 18 Blended Wyzard 505 2122352639 0
img 19 Rodox Stanley Slayer 503 2104330797 0
img 20 Club Penguin Slayer 501 2075074818 0
Insert
Level: 510 | Resets: 7

Rarty
Level: 510 | Resets: 6

Alucinante
Level: 506 | Resets: 6

Chupeta De Baleia
Level: 510 | Resets: 5


















Psychotick RPG 7.92
33998217038
Olá Jogador,tem alguma dúvida sobre o Psychotick RPG 7.92?