Contentbox headline

Ranking for Experience, any vocation Psychotick.

Outfit Rank Name Vocation Level Points Resets
img 1 Big Sid Dragon Slayer 516 2266898696 8
img 2 Wazick Elven Ranger 510 2185336425 6
img 3 De La Red Dragon Slayer 510 2185186441 6
img 4 Lord Legolas Elven Ranger 510 2185457195 4
img 5 Rodox Stanley Dragon Slayer 510 2186174991 3
img 6 Elite Knight Dragon Slayer 510 2185375608 3
img 7 Hermione Dark Wyzard 264 302747920 3
img 8 Kriminoz Elven Ranger 510 2185215183 2
img 9 Mummy Dragon Slayer 510 2185010407 2
img 10 Sem Dedo Dragon Slayer 510 2193434555 1
img 11 Aposentado Dragon Slayer 510 2185561009 1
img 12 Gandalf Elemental Cleric 510 2185072310 1
img 13 Safadina Elven Ranger 510 2185019231 1
img 14 Meu Cu Elven Ranger 508 2163360121 1
img 15 Miseravelmente Dragon Slayer 506 2141554935 1
img 16 Frank Underworld Dark Wyzard 500 2063921396 1
img 17 Spank Dark Wyzard 476 1777332108 1
img 18 Great Runner Dark Wyzard 472 1730676067 1
img 19 Mleckzays Zawker Dragon Slayer 510 2186969075 0
img 20 The Hunter Elven Ranger 510 2185245320 0
img 21 Ranza Slayer 510 2185020042 0
img 22 Clack Bum Wyzard 504 2112869171 0
img 23 Fox Necrowhatz Ranger 502 2090514142 0
img 24 Transcedente Slayer 498 2037120646 0
img 25 Hommer Ranger 475 1771276003 0
img 26 Fast Lub Elven Ranger 473 1749182563 0
img 27 Lord Sidao Elemental Cleric 471 1723541000 0
img 28 Bubble Elven Ranger 466 1666092060 0
img 29 Robinho Hood Elven Ranger 462 1630157521 0
img 30 Dragon Slayer Slayer 461 1618549450 0
img 31 Passagem Dragon Slayer 444 1442145597 0
img 32 Kanota Nakama Slayer 420 1221319447 0
img 33 Lord Sidman Wyzard 414 1171060263 0
img 34 Mummy Ii Cleric 400 1057431320 0
img 35 Mummy Iii Ranger 400 1054400771 0
img 36 Sakura Cleric 398 1035803255 0
img 37 Batman Ranger 387 956411335 0
img 38 Grifinoia Cleric 379 898857380 0
img 39 Maylsinhoon Psyxota Elite Knight 379 895126010 0
img 40 Roozk Elite Knight 358 757248803 0
img 41 Anti Mage Cleric 352 715837539 0
img 42 Cwb Wyzard 349 699922386 0
img 43 Antagonista Cleric 349 698189054 0
img 44 Fetutss Wyzard 341 654468881 0
img 45 Ponta Afiada Ranger 299 439038153 0
img 46 Vallet Slayer 294 418028242 0
img 47 Howlus Cleric 278 350618595 0
img 48 Galneryus Elite Knight 261 292066600 0
img 49 Amateratsu Wyzard 250 255413409 0
img 50 Sir Mestruuada Cleric 239 224659452 0
img 51 Cocada Boa Elite Knight 236 214596006 0
img 52 Icons Elder Druid 232 205239350 0
img 53 Fetuts Knight 226 187600450 0
img 54 Apollo Cleric 216 164268468 0
img 55 Jimmy Fly Elite Knight 212 155991660 0
img 56 Domputto Elder Druid 210 150477052 0
img 57 Mau Agouro Wyzard 208 147076645 0
img 58 Na Laricca Cleric 208 145714200 0
img 59 Bullyng Elite Knight 203 135598930 0
img 60 Rolax Sorcerer 201 133277319 0
img 61 Terry Knight 201 132941838 0
img 62 Tomaislokoqobatman Slayer 200 130970968 0
img 63 Luffy Elite Knight 200 130315452 0
img 64 Ingrid Revoltzs Druid 196 123101867 0
img 65 Guipo De Rod Elder Druid 180 94300284 0
img 66 Nany Paladin 168 77567775 0
img 67 Itachi Knight 140 44733225 0
img 68 Redbull De Asas Druid 138 42292880 0
img 69 Xivivix Knight 130 35591770 0
img 70 Lights Sorcerer 116 25337761 0
img 71 Xandangueira Master Sorcerer 105 18587034 0
img 72 Xioix Paladin 94 13384450 0
img 73 Tio Chico Paladin 86 10192755 0
img 74 Durateston Knight 83 9071284 0
img 75 Brunao Knight 71 5599658 0
img 76 Zajaraj Ziolo Paladin 67 4712700 0
img 77 Mage Blindado Druid 66 4550831 0
img 78 Vallerya Paladin 64 4095250 0
img 79 Onze Druid 48 1632360 0
img 80 Iakedelas Druid 40 977178 0
img 81 Gabimaru Paladin 39 853200 0
img 82 Xandanga Paladin 37 762244 0
img 83 Akimbo Knight 37 748200 0
img 84 The One Knight 35 602400 0
img 85 Rampage Knight 33 506954 0
img 86 Holly Knight 28 298920 0
img 87 Elepato Sorcerer 27 281700 0
img 88 Akuma Druid 25 208200 0
img 89 Lord Chacun Knight 24 186600 0
img 90 Neew Druid 22 144200 0
img 91 Negao Contratado Knight 21 124120 0
img 92 Duplex Sorcerer 15 40200 0
img 93 Cesconetto Druid 15 40040 0
img 94 Magronegro Sorcerer 14 30600 0
img 95 Ifures Pivas Kuaid Knight 13 28200 0
img 96 Sir Mestruada Knight 11 17000 0
img 97 Darkwear Sorcerer 10 10600 0
img 98 Redbull Sem Asas Sorcerer 10 9600 0
img 99 De Novo Sorcerer 8 4200 0
img 100 So Quero Backpack Sorcerer 8 4200 0
Big Sid
Level: 516 | Resets: 8

Wazick
Level: 510 | Resets: 6

De La Red
Level: 510 | Resets: 6

Lord Legolas
Level: 510 | Resets: 4


















Psychotick RPG 7.92
33998217038
Olá Jogador,tem alguma dúvida sobre o Psychotick RPG 7.92?